PPFAS Gift
Parag Parikh IFSC S&P 500 Fund of Fund
Fund Overview / Net Asset Value (NAV)
Net Asset Value (NAV) AS ON 02 JULY, 2026

Please note that the above NAVs and their applicability are subject to the relevant terms, cut-off timings, and the provisions of the respective offer document.

NAV History
Date Direct Regular
Subscription NAV Redemption – Long Term Redemption – Short Term Subscription NAV Redemption – Long Term Redemption – Short Term
July 2026
02 Jul 2026 $ 112.9590 $ 112.9590 $ 110.9513 $ 112.8611 $ 112.8611 $ 110.8551
01 Jul 2026 $ 113.3476 $ 113.3476 $ 111.1973 $ 113.2503 $ 113.2503 $ 111.1018
June 2026
30 Jun 2026 $ 112.8835 $ 112.8835 $ 110.8452 $ 112.7875 $ 112.7875 $ 110.7510
29 Jun 2026 $ 111.8515 $ 111.8515 $ 110.1404 $ 111.7573 $ 111.7573 $ 110.0476
25 Jun 2026 $ 111.4806 $ 111.4806 $ 109.8440 $ 111.3904 $ 111.3904 $ 109.7551
24 Jun 2026 $ 112.0765 $ 112.0765 $ 110.1385 $ 111.9868 $ 111.9868 $ 110.0504
23 Jun 2026 $ 111.6251 $ 111.6251 $ 109.8084 $ 111.5366 $ 111.5366 $ 109.7214
22 Jun 2026 $ 112.8039 $ 112.8039 $ 110.5824 $ 112.7154 $ 112.7154 $ 110.4956
Showing 8 of 64 records NAV values are in USD • All values rounded to 4 decimal places