Net Asset Value (NAV)
| Class | Subscription NAV | Redemption NAV – Long Term | Redemption NAV – Short Term |
|---|---|---|---|
| Direct | $ 115.9513 | $ 115.9513 | $ 115.0366 |
| Regular | $ 115.8289 | $ 115.8289 | $ 114.9152 |
Please note that the above NAVs and their applicability are subject to the relevant terms, cut-off timings, and the provisions of the respective offer document.
| Date | Direct | Regular | ||||
|---|---|---|---|---|---|---|
| Subscription NAV | Redemption – Long Term | Redemption – Short Term | Subscription NAV | Redemption – Long Term | Redemption – Short Term | |
| July 2026 | ||||||
| 23 Jul 2026 | $ 115.9513 | $ 115.9513 | $ 115.0366 | $ 115.8289 | $ 115.8289 | $ 114.9152 |
| 22 Jul 2026 | $ 118.6881 | $ 118.6881 | $ 116.8665 | $ 118.5638 | $ 118.5638 | $ 116.7440 |
| 21 Jul 2026 | $ 118.6947 | $ 118.6947 | $ 116.8372 | $ 118.5713 | $ 118.5713 | $ 116.7157 |
| 20 Jul 2026 | $ 117.6888 | $ 117.6888 | $ 116.1561 | $ 117.5674 | $ 117.5674 | $ 116.0363 |
| 17 Jul 2026 | $ 116.6795 | $ 116.6795 | $ 115.4725 | $ 116.5619 | $ 116.5619 | $ 115.3562 |
| 16 Jul 2026 | $ 118.9892 | $ 118.9892 | $ 117.0236 | $ 118.8708 | $ 118.8708 | $ 116.9071 |
| 15 Jul 2026 | $ 119.7635 | $ 119.7635 | $ 117.5329 | $ 119.6453 | $ 119.6453 | $ 117.4169 |
| 14 Jul 2026 | $ 120.5761 | $ 120.5761 | $ 118.0567 | $ 120.4589 | $ 120.4589 | $ 117.9419 |
Showing 8 of
79 records
NAV values are in USD • All values rounded to 4 decimal places